- Neighborhoods
-
Community
-
- Overview History Vision Newsroom News Releases Pilot Newsletter Media Contact Projects Volunteer
- Engage Milwaukie Events City Calendar Recreation Biking in Milwaukie Parks and Trails Directory North Clackamas Parks and Recreation Reserve a Room Library
- Schools North Clackamas School District MHS Student of the Month Public Safety Police Clackamas Fire District #1 Code Compliance Emergency Preparedness Emergency Notifications Garbage & Recycling
-
- Business
- Departments
-
Useful Links
-
- Jobs Alerts & Notifications Email Subscriptions Emergency Notifications Meetings City Services A-Z Mapping & GIS
- Contact the City Staff Directory Request a Public Record Report a Code Violation Report a Pothole Report Misconduct Schedule an Inspection Documents & Forms Documents and Reports Forms, Permits, and Applications
- Helpful Links Digital Archives Library Catalog Municipal Code Purchase a Parking Permit Paperless Billing Pay a Ticket or Utility Bill Urban Forest
-
Clackamas Review - Drug abuse
Article Title | Newspaper Date | Page |
---|---|---|
Two men arrested on drug charges | 20 Feb 1964 | 1 |
Those with problems aided by AA | 26 March 1964 | 1 |
High school marijuana users found | 8 Feb 1967 | 1 |
Narcotic den visit traps Milwaukian | 17 May 1967 | 1 |
Use of pot on increase in North Clackamas | 27 November 1967 | 1 |
Rook notes Drug traffic with Youth | 10 Jan 1968 | 13 |
Smith disputes Drug Use Figures | 29 Jan 1968 | 1 |
Teen narcotics get increase evidence tells | 7 Feb 1968 | 2 |
Narcotic Charge trips Young Pair | 29 May 1968 | 1 |
Drug Abuse Books okd by DAS | 11 Sept 1968 | 3 |
Teen Drug Use said 25% | 22 Jan 1969 | 1 |
Panel talks Drugs at Putnam | 22 Jan 1969 | 11 |
Local Drug Abuse Study Commitee Forced | 12 Feb 1969 | 1 |
Drug Use estimate Low, Juvenile Authority Hints | 15 Feb 1969 | 1 |
Editorial: Dig into your pockets again for a drug abuse program | 16 Sep 1982 | 4 |
Drug foe tells parents to surrender naiveté | 28 Apr 1983 | 1 |
Drug abuse counselors open “shoe string” clinic | 28 Apr 1983 | 1 |
School districts tapping professionals for new comprehensive drug program | 5 May 1983 | 2 |
Myths surround our perceptions of drink | 4 Aug 1983 | 11 |
Cocaine abusers may beat women | 4 Aug 1983 | 11 |
Tainted joint almost killed high school student | 25 Aug 1983 | 1 |
Parents to combat drug abuse | 20 Oct 1983 | 1 |
Youths hunt “magic” mushrooms | 17 Nov 1983 | 1 |
Some just won’t give up on drug abuse program | 19 Jan 1984 | 2 |
State narcotics chief offers tips on how to fight drugs | 2 Aug 1984 | 3 |
School here plan drug abuse probe | 8 Aug 1984 | 1 |
State re-counts “Pro pot” petition | 6 Sep 1984 | 2 |
Sheriff raids “Toke Grove” dope den | 13 Sep 1984 | 1 |
Schools poll kids on drugs | 25 Oct 1984 | 1 |
Teachers must pay attention to drug abuse in schools | 25 Oct 1984 | 2 |
Teenagers report extensive use of drugs, alcohol here | 22 Nov 1984 | 1 |
Some get kicks with nose spray | 14 Feb 1985 | 2 |
Teacher heads school panel on drug abuse | 28 Feb 1985 | 1 |
Citizens here organize assault on drug abuse | 4 Apr 1985 | 1 |
Drug-free teen center sought | 25 Apr 1985 | 1 |
Match John Fisher’s $25,000 | 25 Jul 1985 | 1 |
Schools chief seeks cash to battle drugs | 1 Aug 1985 | 3 |
Frank Oswald sponsors drug education effort | 22 Aug 1985 | B8 |
ADAP hires drug-abuse expert to work with troubled youths | 12 Sep 1985 | 2 |
North Clackamas schools endeavor to warn kids about perils of drugs | 12 Dec 1985 | 13 |
City sniffs drugs; none found using | 16 Jan 1986 | 3 |
Notorious drug outlet to close its doors soon | 4 Sep 1986 | 1 |
Milwaukie man "focal point" of drug raids | 18 Sep 1986 | 8 |
District sends out drug service bids | 9 Oct 1986 | 1 |
School District reviews drug programs | 13 Nov 1986 | 1 |
County turns down Lifepoint home bid | 22 Jan 1987 | 1 |
METH: County’s to drug cooked at Home | 29 Oct 1987 | 1 |
LSD make comeback with youth | 24 Dec 1987 | 3 |
Frohnmayer: Drug picture grim, but future better | 14 Apr 1988 | 10 |
Deputies confiscate plenty in drug bust | 26 May 1988 | 4 |
METH gathered in O.C. Lab raid | 25 Aug 1988 | 4 |
Drug usage dips in O.C. schools | 15 Dec 1988 | 7 |
“Pot” sales, usage, up sharply at NC12 | 2 Mar 1989 | 1 |
2100 pot plants seized in week’s raids | 16 Mar 1989 | 4 |
County considers drug problem | 11 Jan 1990 | 1 |
Poor week for county drug dealers | 21 Jun 1990 | 1 |
DARE program teaches students about drugs; lifestyles | 11 Oct 1990 | 15 |
Anthony Dean propels NC12’s drug prevention program | 8 Nov 1990 | 13 |
Steroid use expected to rise in area schools | 1 Dec 1990 | 1 |
Oregon law coddles drug dealers | 11 Jul 1991 | 1 |
Milwaukie citizens tackle drug question | 1 Aug 1991 | 4 |
Parents fighting drug-use | 8 Aug 1991 | 5 |
Anti-drug team readies plan | 26 Dec 1991 | 1 |
Drug grant is awarded | 26 Dec 1991 | 2 |
Law sweeps drug dealers | 9 Apr 1992 | 1 |
Anti-drug group studies how to focus | 17 Jun 1993 | 1 |
Drug- free zone protects schools | 10 Mar 1994 | 9 |
Milwaukie declared drug- free | 15 Sep 1994 | 3 |
HUD grant B big PLUS for county sponsored drug prevention program | 5 Dec 1997 | 3 |
Officer Sam Freshner DARES to make a difference for area students | 20 Feb 1998 | 8 |
Legislators, grieving parents join forces to fight ‘huffing’ | 7 June 2000 | 1 |
Drug Court: Changing minds as well as habits | 20 Sept 2000 | 4 |
Neighbors challenge Jennings Lodge drug-rehab clinic | 1 Nov 2000 | 8 |
Planned methadone clinic hits approval roadblock | 22 Nov 2000 | 4 |
Officials blast Measure 3 passage, warn of threat to drug enforcement | 13 Dec 2000 | 1 |
Methadone clinic in limbo as county debates ‘letter of support’ | 27 Dec 2000 | 3 |
Ledding Library / 10660 SE 21st Ave. / Milwaukie, OR 97222 / Ph: 503-786-7580
|